| Monday / Wednesday / Friday | Tuesday (late start) | Thursday | |||
|---|---|---|---|---|---|
| 8:40am | Warning Bell | 9.25am | Warning Bell | 8:55am | Warning Bell | 
| 8:45am | Form Time | 9.30am | Form Time | 9am | Period 1 | 
| 9.35am | ASSEMBLY | 10am | Period 2 | ||
| 9am | Period 1 | 10.10am | Period 2 | 11am | BREAK 1 | 
| 10am | Period 2 | 11.05am | BREAK 1 | 11:30am | Warning Bell | 
| 11am | BREAK 1 | 11.30am | Warning Bell | 11:35am | Period 3 | 
| 11.30am | Warning Bell | 11.35am | Period 3 | 12.35pm | Period 4 | 
| 11:35am | Period 3 | 12.35pm | Period 4 | 1.35pm | BREAK 2 | 
| 12.35pm | Period 4 | 1.35pm | BREAK 2 | 2.15pm | Warning Bell | 
| 1.35pm | BREAK 2 | 2.15pm | Warning Bell | 2.20pm | Period 5 | 
| 2.15pm | Warning Bell | 2.20pm | Period 5 | 3.20pm | End of School | 
| 2.20pm | Period 5 | 3.20pm | End of school | ||
| 3.20pm | End of school | ||||
