Rugby Results Saturday 25th June 2016

By Gary Ivamy | Posted: Sunday June 26, 2016

UC Championship

1stXV 23 vs Christs 43

U18's
18 Blue 10 vs 18 White 43 

U16's

16 Lions 59 vs Waimate U16 40 

16 Pumas 45 vs Waitaki U16 10 

16 Tigers 10 vs Roncalli U16 39 

15A Colts 12 vs Mackenzie/Temuka U16 24 

U14's

14.5 Leopards 10 vs Mackenzie/Temuka U14.5 56 

14.5 Jaguars 34 vs Waitaki U14.5 34 

14.5 Cheetahs 7 vs Waimate U14.5 76 

14.5 Panthers 7 vs Roncalli U14.5 25 


Photo Gallery